Kansas District Court (test)
| Court Name | District of Kansas |
| Circuit | 10 |
| Software Version | NextGen CM/ECF Release 1.8 (Revision 1.8.4) |
| ECF Go Live Date | 03/03/2003 |
| Maximum PDF File Size | 50 MB |
| Maximum Merge Document Size | 50 MB |
| Court's Name | District of Kansas (wichita Division) |
|---|---|
| Court's Address | Timothy M. O'Brien, Clerk 204 United States Courthouse 401 North Market Wichita, Kansas 67202 |
| Court's Phone Number | (316) 315-4200 |
| Court's Email Address | ksd_clerks_wichita_ksd.uscourts.gov@example.com |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| Court's Name | District of Kansas |
|---|---|
| Court's Address | Timothy M. O'Brien, Clerk Robert J. Dole United States Courthouse 500 State Avenue, Room 259 Kansas City, Kansas 66101 |
| Court's Phone Number | (913) 735-2200 |
| Court's Email Address | KSD_CLERKS_KanasCity_ksd.uscourts.gov@example.com |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| Court's Name | District of Kansas (topeka Division) |
|---|---|
| Court's Address | Timothy M. O'Brien, Clerk U.S Courthouse 444 Southeast Quincy, Room 490 Topeka, Kansas 66683 |
| Court's Phone Number | (785) 338-5400 |
| Court's Email Address | ksd_clerks_topeka_ksd.uscourts.gov@example.com |
| Court's Hours | 9:00 - 4:30 Monday-Friday, except for holidays |
| County Name | State |
|---|---|
| Allen | Kansas |
| Anderson | Kansas |
| Atchison | Kansas |
| Barber | Kansas |
| Barton | Kansas |
| Bourbon | Kansas |
| Brown | Kansas |
| Butler | Kansas |
| Chase | Kansas |
| Chautauqua | Kansas |
| Cherokee | Kansas |
| Cheyenne | Kansas |
| Clark | Kansas |
| Clay | Kansas |
| Cloud | Kansas |
| Coffey | Kansas |
| Comanche | Kansas |
| Cowley | Kansas |
| Crawford | Kansas |
| Decatur | Kansas |
| Dickinson | Kansas |
| Doniphan | Kansas |
| Douglas | Kansas |
| Edwards | Kansas |
| Elk | Kansas |
| Ellis | Kansas |
| Ellsworth | Kansas |
| Finney | Kansas |
| Ford | Kansas |
| Franklin | Kansas |
| Geary | Kansas |
| Gove | Kansas |
| Graham | Kansas |
| Grant | Kansas |
| Gray | Kansas |
| Greeley | Kansas |
| Greenwood | Kansas |
| Hamilton | Kansas |
| Harper | Kansas |
| Harvey | Kansas |
| Haskell | Kansas |
| Hodgeman | Kansas |
| Jackson | Kansas |
| Jefferson | Kansas |
| Jewell | Kansas |
| Johnson | Kansas |
| Kearny | Kansas |
| Kingman | Kansas |
| Kiowa | Kansas |
| Labette | Kansas |
| Lane | Kansas |
| Leavenworth | Kansas |
| Lincoln | Kansas |
| Linn | Kansas |
| Logan | Kansas |
| Lyon | Kansas |
| Marion | Kansas |
| Marshall | Kansas |
| McPherson | Kansas |
| Meade | Kansas |
| Miami | Kansas |
| Mitchell | Kansas |
| Montgomery | Kansas |
| Morris | Kansas |
| Morton | Kansas |
| Nemaha | Kansas |
| Neosho | Kansas |
| Ness | Kansas |
| Norton | Kansas |
| Osage | Kansas |
| Osborne | Kansas |
| Ottawa | Kansas |
| Pawnee | Kansas |
| Phillips | Kansas |
| Pottawatomie | Kansas |
| Pratt | Kansas |
| Rawlins | Kansas |
| Reno | Kansas |
| Republic | Kansas |
| Rice | Kansas |
| Riley | Kansas |
| Rooks | Kansas |
| Rush | Kansas |
| Russell | Kansas |
| Saline | Kansas |
| Scott | Kansas |
| Sedgwick | Kansas |
| Seward | Kansas |
| Shawnee | Kansas |
| Sheridan | Kansas |
| Sherman | Kansas |
| Smith | Kansas |
| Stafford | Kansas |
| Stanton | Kansas |
| Stevens | Kansas |
| Sumner | Kansas |
| Thomas | Kansas |
| Trego | Kansas |
| Wabaunsee | Kansas |
| Wallace | Kansas |
| Washington | Kansas |
| Wichita | Kansas |
| Wilson | Kansas |
| Woodson | Kansas |
| Wyandotte | Kansas |
| Code | Translation |
|---|---|
| APPEAL | Appeal |
| ARBITRATION | Arbitration |
| ATTYAPT | Attorney Appointment |
| BKSTAY | Bankruptcy Stay |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF | Case referred |
| CCA2255 | CCA2255 |
| CLASS | Class Action |
| CLOSED | Case Closed |
| COMPLEX | Complex |
| CONMAG | Consent to Proceed before the Magistrate |
| CONS | Consolidated |
| CONSDS | Consolidated for Discovery |
| CONSOL | Consolidated |
| CONSPT | Consolidated for Pretrial |
| CONSTR | Consolidated for Trial |
| COPYRT | Copyright |
| DISC | Discovery |
| DIVERSION | Diversion |
| ENE | Early neutral evaluation |
| HABEAS | Habeas Corpus |
| INTAKEREVIEW | IntakeReview |
| INTERLOCUTORYAPPEAL | Interlocutory Appeal |
| JGMREQ | Judgment Required |
| LEAD | Lead Case |
| LEADDS | Lead case for Discovery |
| LEADTR | Lead case for trial |
| LVOFCT | Leave of Court |
| M2255 | Motion for 2255 |
| MDL | Multi District Litigation |
| MEDIATION | Mediation |
| MJSELECT | Magistrate Judge Selected |
| MOTREF | Motion referred |
| MULTI | Multi-Defendant-Six or More |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NARC | NARC |
| NOFILE | No File |
| NTCBK | Notice of filing Bankruptcy |
| PASSPORT | Passport |
| PATENT | Patent Case |
| PR1 | Priority 1 |
| PR2 | Priority 2 |
| PRE-FILING RESTRICTION | Pre-filing Restriction |
| PROTO | Protective Order |
| PTD | Pretrial Diversion |
| PTO | Pretrial Order |
| R/R | Report and Recommendation |
| REFER | Refer to Magistrate |
| REID | Reid |
| REMAND | Remand |
| REOPEN | Case Reopened |
| SA | Sealed Access |
| SCHEDCONFSET | Scheduling Conference Set |
| SEALED | Case Sealed |
| SEVCNT | Sever Count |
| SEVER | Sever |
| SM | Special Master |
| STAY | Stay |
| STAYDISC | Stay Discovery |
| STREC | State Court Records |
| TRANSFER | Transfer Case |
| TRIAL1 | Trial 1 Day |
| TRIAL2 | Trial 2 Days |
| U/ADV | Case under advisement |
| WIRETAP | Wiretap |
